Most Recent Centreville Homes For Sale
| View All Centreville Homes For Sale | ||
|
14009C Grumble Jones Ct, Centreville, VA 20121 | $225,000 2 beds 2.5 baths |
|
5326 Sammie Kay Ln, Centreville, VA 20120 | $575,000 5 beds 3.5 baths |
|
14856 Bolton Rd, Centreville, VA 20121 | $319,900 3 beds 2.5 baths |
Real Estate Resources |
Centreville Apartments
There are 854 apartments found in and near the Centreville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hersh Financial Group | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.719% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.554% | $199 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Hersh Financial Group | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.636% | $199 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings